- All Products
- Inductors, Coils, Chokes
- Fixed Inductors
- PCDR1045MT151
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
PCDR1045MT151 Tech Specifications
Viking Tech PCDR1045MT151 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard | |
| Supplier Device Package | - | |
| Mfr | Viking Tech | |
| Package | Tape & Reel (TR) | |
| Product Status | Active | |
| Material-Core | - | |
| Current - Saturation (Isat) | - | |
| Frequency-Self-Resonant | - | |
| Inductance Frequency-Test | 1 kHz | |
| Series | PCDR | |
| Operating Temperature | -40°C ~ 125°C | |
| Size / Dimension | 0.398" L x 0.398" W (10.10mm x 10.10mm) | |
| Tolerance | ±20% | |
| Type | - | |
| Current Rating (Amps) | 790 mA | |
| Shielding | Shielded | |
| Inductance | 150 μH | |
| DC Resistance (DCR) | 350mOhm | |
| Q @ Freq | - | |
| Features | - | |
| Height Seated (Max) | 0.189" (4.80mm) | |
| Ratings | - |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



