Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
SC4910AITSTRT
Semtech SC4910AITSTRT technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Factory Lead Time | 12 Weeks | |
| Mounting Type | Surface Mount | |
| Surface Mount | YES | |
| Package / Case | 20-TSSOP (0.173, 4.40mm Width) | |
| Number of Pins | 20Pins | |
| Operating Temperature | -40°C~125°C | |
| Published | 2005 | |
| Packaging | Tape & Reel (TR) | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 20Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Matte Tin (Sn) | |
| Applications | Secondary-Side Controller, Synchronous Rectifier | |
| Additional Feature | CURRENT MODE OPRATION ALSO POSSIBLE | |
| HTS Code | 8542.39.00.01 | |
| Voltage - Supply | 9V~18V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Number of Functions | 1Function | |
| Terminal Pitch | 0.65mm | |
| Frequency | 1MHz | |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Base Part Number | SC4910 | |
| Pin Count | 20 | |
| Qualification Status | Not Qualified | |
| Output Voltage | 5.25V | |
| Operating Supply Voltage | 18V | |
| Input Voltage-Nom | 12V | |
| Analog IC - Other Type | SWITCHING CONTROLLER | |
| Operating Supply Current | 10mA | |
| Output Current | 100mA | |
| Input Voltage (Min) | 8.75V | |
| Control Mode | VOLTAGE-MODE | |
| Input Voltage (Max) | 15V | |
| Control Technique | PULSE WIDTH MODULATION | |
| Switcher Configuration | PUSH-PULL | |
| Length | 6.5mm | |
| Width | 4.4mm | |
| Height Seated (Max) | 1.2mm | |
| RoHS Status | RoHS Compliant | |
| Lead Free | Lead Free |
SC4910AITSTRT
Download datasheets and manufacturer documentation for SC4910AITSTRT
- PCN Obsolescence/ EOLMult Dev EOL 07/Jun/2019
- PCN PackagingLabel Changes 28/Jun/2019
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



