In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
ZW 0009R Tech Specifications
Omron ZW 0009R technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 1206 (3216 metric) | |
| Case Code - in | 1206 | |
| Case Code - mm | 3216 | |
| Capacitance - nF | 0.82 nF | |
| Maximum Operating Temperature | + 125 C | |
| Unit Weight | 0.000952 oz | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 3000 | |
| Manufacturer | Johanson | |
| Voltage Rating DC | 500 VDC | |
| Brand | Johanson Dielectrics | |
| Tradename | TANCERAM | |
| RoHS | Details | |
| Type of accessory/spare part | Other | |
| Packaging | Reel | |
| Tolerance | 5 % | |
| Termination | Standard | |
| Type | High Voltage Capacitors | |
| Capacitance | 820 pF | |
| Subcategory | Capacitors | |
| Termination Style | SMD/SMT | |
| Dielectric | C0G (NP0) | |
| Product Type | Ceramic Capacitors | |
| Product | General Type MLCCs | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Width | 1.57 mm | |
| Height | 1.7 mm | |
| Length | 3.18 mm |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



