- Integrated Circuits (ICs)
- Embedded - Microcontrollers
- FS32K142MRT0VLHR
Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
FS32K142MRT0VLHR
pSemi FS32K142MRT0VLHR technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Surface Mount | YES | |
| Number of Terminals | 64Terminals | |
| Rohs Code | Yes | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | NXP SEMICONDUCTORS | |
| Package Description | LFQFP, | |
| Clock Frequency-Max | 50 MHz | |
| Moisture Sensitivity Levels | 3 | |
| Number of I/O Lines | 58I/O Lines | |
| Operating Temperature-Max | 105 °C | |
| Operating Temperature-Min | -40 °C | |
| Package Body Material | PLASTIC/EPOXY | |
| Package Code | LFQFP | |
| Package Equivalence Code | QFP64,.47SQ,20 | |
| Package Shape | SQUARE | |
| Package Style | FLATPACK, LOW PROFILE, FINE PITCH | |
| RAM(byte) | 32768 | |
| ROM(word) | 262144 | |
| Supply Voltage-Max | 5.5 V | |
| Supply Voltage-Min | 2.7 V | |
| Supply Voltage-Nom | 3.3 V | |
| ECCN Code | 3A991.A.2 | |
| HTS Code | 8542.31.00.01 | |
| Terminal Position | QUAD | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Terminal Pitch | 0.5 mm | |
| Reach Compliance Code | compliant | |
| Time@Peak Reflow Temperature-Max (s) | 40 | |
| JESD-30 Code | S-PQFP-G64 | |
| Speed | 64 MHz | |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC | |
| Bit Size | 32 | |
| Has ADC | YES | |
| DMA Channels | YES | |
| PWM Channels | YES | |
| DAC Channels | NO | |
| Seated Height-Max | 1.6 mm | |
| On Chip Program ROM Width | 8 | |
| CPU Family | CORTEX-M4F | |
| Boundary Scan | YES | |
| Low Power Mode | YES | |
| Screening Level | ISO 26262 | |
| Format | FLOATING POINT | |
| Integrated Cache | YES | |
| Number of Serial I/Os | 2Serial I/Os | |
| Number of Timers | 8Timers | |
| ROM Programmability | FLASH | |
| On Chip Data RAM Width | 8 | |
| Number of DMA Channels | 16DMA Channels | |
| Length | 10 mm | |
| Width | 10 mm |
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



