- Integrated Circuits (ICs)
- Interface - CODECs
- NAU8822LYG TR
Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
NAU8822LYG TR
Nuvoton NAU8822LYG TR technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | 32-WFQFN Exposed Pad | |
| Supplier Device Package | 32-QFN (5x5) | |
| Package | Tape & Reel (TR) | |
| Mfr | Nuvoton Technology Corporation | |
| Product Status | Active | |
| Operating Temperature | -40°C ~ 85°C | |
| Series | - | |
| Type | Audio | |
| Data Interface | I²C, I²S, PCM | |
| Voltage - Supply, Analog | 2.5V ~ 3.6V | |
| Voltage - Supply, Digital | 1.65V ~ 3.6V | |
| Resolution (Bits) | 24 b | |
| Sigma Delta | Yes | |
| Number of ADCs / DACs | 2 / 2ADCs / DAC | |
| Dynamic Range, ADCs / DACs (db) Typ | - | |
| S/N Ratio, ADCs / DACs (db) Typ | 90 / 94 |
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



