- All Products
- Integrated Circuits (ICs)
- PMIC - Battery Chargers
- MCP73843-410I/MS
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
MCP73843-410I/MS Tech Specifications
Micrel MCP73843-410I/MS technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Free Hanging (In-Line) | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | |
| Mounting Feature | - | |
| Shell Material | Aluminum | |
| Supplier Device Package | 8-MSOP | |
| Insert Material | - | |
| Backshell Material, Plating | - | |
| Voltage, Rating | - | |
| Package | Bulk | |
| Primary Material | Metal | |
| Base Product Number | MS27467E17B | |
| Mfr | Amphenol Aerospace Operations | |
| Product Status | Active | |
| Contact Materials | Copper Alloy | |
| Contact Finish Mating | Gold | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Operating Temperature | -65°C ~ 175°C | |
| Series | Military, MIL-DTL-38999 Series I, LJT | |
| Packaging | Tube | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Termination | Crimp | |
| Connector Type | Plug, Female Sockets | |
| Number of Positions | 23Positions | |
| Color | Olive Drab | |
| Applications | Aviation, Military | |
| Fastening Type | Bayonet Lock | |
| Current Rating (Amps) | - | |
| Orientation | B | |
| Shielding | Shielded | |
| Ingress Protection | Environment Resistant | |
| Base Part Number | MCP73843 | |
| Shell Finish | Olive Drab Cadmium over Nickel | |
| Shell Size - Insert | 17-99 | |
| Interface | - | |
| Shell Size, MIL | - | |
| Cable Opening | - | |
| Fault Protection | - | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Number of Cells | 1Cell | |
| Voltage - Supply (Max) | 12V | |
| Programmable Features | Timer | |
| Current - Charging | - | |
| Charge Current - Max | - | |
| Battery Pack Voltage | 4.1V | |
| Features | Coupling Nut | |
| Contact Finish Thickness - Mating | 50.0µin (1.27µm) | |
| Material Flammability Rating | - |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



