In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
MAX6670AUB70 Tech Specifications
Maxim Integrated MAX6670AUB70 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Factory Lead Time | 6 Weeks | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | |
| Surface Mount | YES | |
| Number of Pins | 10Pins | |
| Operating Temperature | -40°C~125°C | |
| Packaging | Tube | |
| Published | 2002 | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 10Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Matte Tin (Sn) | |
| HTS Code | 8542.39.00.01 | |
| Voltage - Supply | 3V~3.6V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Supply Voltage | 3.3V | |
| Terminal Pitch | 0.5mm | |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Output | Active Low | |
| Pin Count | 10 | |
| Qualification Status | Not Qualified | |
| Output Type | Open Drain | |
| Max Output Current | 250mA | |
| Operating Supply Voltage | 3.6V | |
| Interface | Logic | |
| Analog IC - Other Type | ANALOG CIRCUIT | |
| Operating Supply Current | 110μA | |
| Accuracy | ±2.2°C | |
| Output Function | FanOut, OverTemp, Warn | |
| Max Supply Voltage (DC) | 3.6V | |
| Min Supply Voltage (DC) | 3V | |
| Switching Temperature | 70°C | |
| Selectable Hysteresis | Yes | |
| Trip Temperature Threshold | Hot | |
| Length | 3mm | |
| Height Seated (Max) | 1.1mm | |
| Width | 3mm | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
MAX6670AUB70 Documents
Download datasheets and manufacturer documentation for MAX6670AUB70
- DatasheetsMAX6668,70
- Application NotesCircuit Converts PWM to Amplified and Buffered Linear Signal
- PCN Obsolescence/ EOLMult Devices 05/May/2017
- ConflictMineralStatementMaxim-Integrated-company-65.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



