In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
SW15-0314 Tech Specifications
MACOM SW15-0314 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| RoHS | Details | |
| Switch Configuration | SP4T | |
| Minimum Frequency | 0 Hz | |
| Maximum Frequency | 3 GHz | |
| Off Isolation - Typ | 25 dB | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| High Control Voltage | - 8 V to - 5 V | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Operating Supply Voltage | 5 V | |
| Bandwidth | 0 MHz to 3000 MHz | |
| Insertion Loss | 1.8 dB | |
| Number of Switches | SingleSwitche |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



