In Stock
:
1640 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
IXDD604SITR Tech Specifications
Littelfuse IXDD604SITR technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 8-SOIC-EP | |
| Base Product Number | IXDD604 | |
| Logic voltage-VIL, VIH | 0.8V, 3V | |
| Driver Configuration | Low-Side | |
| Programmable | Not Verified | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Voltage - Supply | 4.5V ~ 35V | |
| Input Type | Non-Inverting | |
| Rise / Fall Time (Typ) | 9ns, 8ns | |
| Channel Type | Independent | |
| Number of Drivers | 2Drivers | |
| Gate Type | IGBT, N-Channel, P-Channel MOSFET | |
| Current - Peak Output (Source, Sink) | 4A, 4A |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



