In Stock
:
7 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
IXCP10M90S Tech Specifications
Littelfuse IXCP10M90S technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| EU RoHS | Compliant | |
| ECCN (US) | EAR99 | |
| HTS | 8542.39.00.01 | |
| Automotive | No | |
| PPAP | No | |
| Category | Switchable Current Regulators | |
| Minimum Operating Temperature (°C) | -55 | |
| Maximum Operating Temperature (°C) | 150 | |
| Maximum Power Dissipation (mW) | 40000 | |
| Mounting | Through Hole | |
| Package Height | 9.66(Max) | |
| Package Length | 10.66(Max) | |
| PCB changed | 3 | |
| Tab | Tab | |
| Standard Package Name | TO-220 | |
| Supplier Package | TO-220AB | |
| Pin Count | 3 |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



