:
84 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
0010005
Lapp 0010005 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mount | Cable | |
| Conductor Material | Copper | |
| Panel Cutout Shape | Round | |
| Lead Free Status / RoHS Status | -- | |
| Flame retardant | According to IEC/EN 60332-1-2 | |
| Permitted cable outer temperature after assembling without vibration | -40 - 80 | |
| Material core insulation | Polyvinyl chloride (PVC) | |
| Conductor surface | Bare | |
| Colour outer sheath | Grey | |
| Permitted cable outer temperature during assembling/handling | -5 - 70 | |
| Outer diameter approx. | 6.7 | |
| Halogen free according to IEC 60754-2 | No | |
| Core identification | Colour | |
| Nominal cross section conductor | 0.5 | |
| Nominal voltage U0 | 300 | |
| Low smoke (according to EN 61034-2) | No | |
| Min. permitted bending radius, stationary application/permanent installation | 26.8 | |
| Low smoke according to IEC 61034-2 | No | |
| Nominal voltage U | 500 | |
| Material outer sheath | Polyvinyl chloride (PVC) | |
| Conductor category | Class 5 = flexible | |
| Voltage, Rating | 300/500 V | |
| Maximum Operating Temperature | +80°C | |
| Minimum Operating Temperature | -40°C | |
| Standards Met | CE | |
| Insulation Materials | PVC | |
| RoHS | Compliant | |
| Insulator Material | POLYVINYL CHLORIDE | |
| Operating Temperature-Min | -40 °C | |
| Operating Temperature-Max | 80 °C | |
| Rohs Code | Yes | |
| Manufacturer Part Number | 0010005 | |
| Approvals | CE; EAC; EN; IEC | |
| Manufacturer | Lapp Group | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | LAPP GROUP PVT LTD | |
| Risk Rank | 2.08 | |
| Jacket Material | POLYVINYL CHLORIDE | |
| Series | MPC12-1 | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | -- | |
| ECCN Code | EAR99 | |
| Type | -- | |
| Max Operating Temperature | 70 °C | |
| Min Operating Temperature | -5 °C | |
| Color | Grey | |
| Applications | PLANT ENGINEERING, INDUSTRIAL MACHINERY, POWER STATIONS | |
| Shielding | NO | |
| Ingress Protection | IP54 | |
| Construction | STRANDED | |
| Reach Compliance Code | compliant | |
| Current Rating | 9 A | |
| Number of Conductors | 7Conductors | |
| Termination Style | Quick Connect - 0.110 (2.8mm) | |
| Panel Cutout Dimensions | 0.47 (11.94mm) | |
| Voltage | 110V | |
| Connector Support Type | WIRE AND CABLE | |
| Current | -- | |
| Wire/Cable Gauge | 20 AWG | |
| Viewing Angle | 45° | |
| Halogen Free | Not Halogen Free | |
| Millicandela Rating | 70mcd | |
| Lens Transparency | Diffused | |
| Wavelength - Peak | -- | |
| Lens Color | -- | |
| Lamp Color | Blue | |
| Outside Diameter | 6.7 mm | |
| Rated Voltage | 300 V | |
| Number of Cores | 7Cores | |
| Wire and Cable Name | CONTROL CABLE | |
| Outer Diameter | 6.7mm | |
| Test Voltage | 4 kV | |
| Features | -- | |
| Cross Section Area | 0.5 mm2 | |
| Lens Style/Size | Round with Domed Top | |
| Minimum Bend Radius | Fixed - 4 x D Occasional flexing - 15 x D | |
| Length | 50m | |
| Diameter | 6.7 mm | |
| Ratings | -- |
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



