- All Products
- Circuit Protection
- TVS - Diodes
- GG020105100N2P
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
GG020105100N2P Tech Specifications
KYOCERA GG020105100N2P technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 0201 (0603 metric) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 0201 (0603 Metric) | |
| Material | Cast Iron | |
| Manufacturer Part Number | NH-BMQ813-40-R-56 | |
| Manufacturer | Grove Gear | |
| Supplier Package | 0201 | |
| Peak Pulse Power Dissipation | 60 W | |
| Direction Type | Bi-Directional | |
| Mounting | Surface Mount | |
| Qualification | - | |
| Reverse Stand-off Voltage | 5V | |
| Cd - Diode Capacitance | 10 pF | |
| Breakdown Voltage / V | 5.5 V | |
| Maximum Operating Temperature | + 125 C | |
| Vesd - Voltage ESD Contact | 20 kV | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 15000 | |
| Ipp - Peak Pulse Current | 6 A | |
| Brand | KYOCERA AVX | |
| RoHS | Details | |
| Vesd - Voltage ESD Air Gap | 20 kV | |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | |
| Mfr | KYOCERA AVX | |
| Product Status | Active | |
| Operating Temperature | -55 to 125 °C | |
| Series | GG | |
| Packaging | MouseReel | |
| Type | Zener | |
| Applications | General Purpose | |
| Subcategory | TVS Diodes / ESD Suppression Diodes | |
| Pin Count | 2 | |
| Termination Style | SMD/SMT | |
| Working Voltage | 5 V | |
| Polarity | Bidirectional | |
| Configuration | Single | |
| Number of Channels | 1 ChannelChannel | |
| Power Line Protection | No | |
| Input Type | C-Face Quilled | |
| Voltage - Breakdown (Min) | 5.5V | |
| Power - Peak Pulse | 60W | |
| Current - Peak Pulse (10/1000μs) | 6A (8/20µs) | |
| Voltage - Clamping (Max) @ Ipp | 12V | |
| Clamping Voltage | 8 V | |
| Voltage - Reverse Standoff (Typ) | 5V | |
| Test Current | 1 mA | |
| Product Type | ESD Suppressors | |
| Bidirectional Channels | 1 | |
| Capacitance @ Frequency | 10pF @ 1MHz | |
| ESD Protection | Yes | |
| Product Category | ESD Suppressors / TVS Diodes |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



