:
6000 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
IR1152SPBF
Infineon IR1152SPBF technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Factory Lead Time | 21 Weeks | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) | |
| Number of Pins | 8Pins | |
| Operating Temperature | -25°C~125°C | |
| Packaging | Tube | |
| Published | 2011 | |
| Tolerance | 2% | |
| JESD-609 Code | e3 | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Number of Terminations | 8Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | MATTE TIN | |
| Max Power Dissipation | 976mW | |
| Voltage - Supply | 14V~17V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Supply Voltage | 15V | |
| Terminal Pitch | 1.27mm | |
| Frequency | 66kHz | |
| Time@Peak Reflow Temperature-Max (s) | 30 | |
| Base Part Number | IR1152SPBF | |
| Input Voltage-Nom | 15V | |
| Analog IC - Other Type | POWER FACTOR CONTROLLER | |
| Operating Supply Current | 9mA | |
| Max Supply Current | 14mA | |
| Input Voltage (Max) | 17V | |
| Control Technique | PULSE WIDTH MODULATION | |
| Reference Voltage | 5V | |
| Switcher Configuration | BOOST | |
| Max Duty Cycle | 99 % | |
| Mode | Continuous Conduction (CCM) | |
| Current - Startup | 26μA | |
| Height | 1.5mm | |
| Length | 5mm | |
| Width | 4mm | |
| REACH SVHC | No SVHC | |
| Radiation Hardening | No | |
| RoHS Status | RoHS Compliant | |
| Lead Free | Lead Free |
IR1152SPBF
Download datasheets and manufacturer documentation for IR1152SPBF
- PCN PackagingPacking Material Update 16/Sep/2016 Barcode Label Update 24/Feb/2017
- DatasheetsIR1152S
- PCN Obsolescence/ EOLMult Dev EOL 15/May/2016 Mult Device EOL 11/May/2016
- Other Related DocumentsPart Number Guide
- ConflictMineralStatementInfineon-company-51.pdf
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



