In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
IFX1054G Tech Specifications
Infineon IFX1054G technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Factory Lead Time | 1 Week | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154, 3.90mm Width) | |
| Surface Mount | YES | |
| Supplier Device Package | PG-DSO-14-37 | |
| Number of Terminals | 14Terminals | |
| Power Down Mode | Normal/Sleep/Standby | |
| Supplier Package | DSO | |
| Maximum Data Rate | 125 KBd | |
| Category | Transceiver | |
| Mounting | Surface Mount | |
| Package | Bulk | |
| Mfr | Infineon Technologies | |
| Product Status | Active | |
| Package Description | GREEN, PLASTIC, DSOP-14 | |
| Package Style | SMALL OUTLINE | |
| Moisture Sensitivity Levels | 3 | |
| Package Body Material | PLASTIC/EPOXY | |
| Package Equivalence Code | SOP14,.25 | |
| Supply Voltage-Nom | 5 V | |
| Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Rohs Code | Yes | |
| Manufacturer Part Number | IFX1054G | |
| Package Code | SOP | |
| Package Shape | RECTANGULAR | |
| Manufacturer | Infineon Technologies AG | |
| Part Life Cycle Code | Obsolete | |
| Ihs Manufacturer | INFINEON TECHNOLOGIES AG | |
| Risk Rank | 5.8 | |
| Part Package Code | SOIC | |
| Operating Temperature | -40 to 125 °C | |
| Series | - | |
| Pbfree Code | Yes | |
| Type | Transceiver | |
| HTS Code | 8542.39.00.01 | |
| Subcategory | Network Interfaces | |
| Voltage - Supply | 4.75V ~ 5.25V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Terminal Pitch | 1.27 mm | |
| Reach Compliance Code | compliant | |
| Pin Count | 14 | |
| JESD-30 Code | R-PDSO-G14 | |
| Qualification Status | Not Qualified | |
| Operating Supply Voltage | 3.3 V | |
| Power Supplies | 5 V | |
| Operating Supply Current | 10 mA | |
| Supply Current-Max | 0.01 mA | |
| Data Rate | 125KBd | |
| Seated Height-Max | 1.75 mm | |
| Protocol | CANbus | |
| Number of Drivers/Receivers | 1/1Drivers/Receiver | |
| Telecom IC Type | INTERFACE CIRCUIT | |
| Duplex | Full | |
| Number of Transceivers | 1Transceiver | |
| Width | 4 mm | |
| Length | 8.75 mm |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



