:
4436 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
BYW51-100
HARRIS BYW51-100 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Through Hole | |
| Package / Case | TO-220-3 | |
| Supplier Device Package | TO-220AB | |
| Mfr | Harris Corporation | |
| Package | Bulk | |
| Product Status | Active | |
| Current - Average Rectified (Io) (per Diode) | 8A | |
| Series | - | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Diode Type | Standard | |
| Current - Reverse Leakage @ Vr | 5 μA @ 100 V | |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 8 A | |
| Operating Temperature - Junction | -40°C ~ 150°C | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Reverse Recovery Time (trr) | 35 ns |
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



