Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
PFX45422
FLEx PFX45422 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | 20-TSSOP (0.173, 4.40mm Width) | |
| Supplier Device Package | 20-TSSOP | |
| Package | Tape & Reel (TR) | |
| Base Product Number | MAX1177 | |
| Mfr | Analog Devices Inc./Maxim Integrated | |
| Product Status | Obsolete | |
| Operating Temperature | 0°C ~ 70°C | |
| Series | - | |
| Configuration | S/H-ADC | |
| Number of Bits | 16Bits | |
| Input Type | Single Ended | |
| Architecture | SAR | |
| Number of Inputs | 1Input | |
| Reference Type | External, Internal | |
| Data Interface | Parallel | |
| Voltage - Supply, Analog | 5V | |
| Voltage - Supply, Digital | 2.7V ~ 5.25V | |
| Sampling Rate (Per Second) | 135k | |
| Number of A/D Converters | 1A/D Converter | |
| Ratio - S/H:ADC | 1:1 | |
| Features | - |
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



