In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
58-02-00-000 Tech Specifications
Excelitas Technologies 58-02-00-000 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Material | Aluminum | |
| Shape | Square, Fins | |
| Package Cooled | Assorted (BGA, LGA, CPU, ASIC...) | |
| Material Finish | Blue Anodized | |
| Package | Case | |
| Mfr | Excelitas Technologies | |
| Product Status | Active | |
| Series | pushPIN™ | |
| Part Status | Active | |
| Type | Top Mount | |
| Interface | - | |
| Attachment Method | Push Pin | |
| Height Off Base (Height of Fin) | 0.500 (12.70mm) | |
| Thermal Resistance @ Forced Air Flow | 15.86°C/W @ 100 LFM | |
| Illumination | LED, Adjustable | |
| Includes | - | |
| Thermal Resistance @ Natural | -- | |
| Power Dissipation @ Temperature Rise | -- | |
| Magnification Range | - | |
| Working Distance | - | |
| Field of View | - | |
| Camera Type | - | |
| Width | 1.969 (50.00mm) | |
| Length | 1.969 (50.00mm) | |
| Diameter | -- |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



