Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
FW0070A
Essentra Components FW0070A technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Material | Nylon | |
| Series | Alliance Plastics, FW | |
| Published | 2013 | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Type | Flat | |
| Thread Size | M2.5 | |
| Thread/Screw/Hole Size | M2.5 | |
| Thickness | 0.094 2.39mm 3/32 | |
| Diameter - Outside | 0.252 (6.40mm) | |
| Diameter - Inside | 0.115 (2.92mm) | |
| RoHS Status | RoHS Compliant |
FW0070A
Download datasheets and manufacturer documentation for FW0070A
- DatasheetsFW Series Datasheet
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



