In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
FIT0709 Tech Specifications
DFRobot FIT0709 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mfr | DFRobot | |
| Package | Bulk | |
| Product Status | Active | |
| CCT(K) | - | |
| Luminous Flux @ Current/Temperature | - | |
| Temperature-Test | - | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Mounting Styles | Adhesive | |
| Manufacturer | DFRobot | |
| Brand | DFRobot | |
| RoHS | Details | |
| Series | - | |
| Size / Dimension | 500.00mm L x 10.00mm W | |
| Type | LED Module | |
| Color | White | |
| Subcategory | LED Lighting | |
| Power Rating | 6 W | |
| Configuration | Linear Light Strip, Flexible | |
| Voltage - Forward (Vf) (Typ) | 5V | |
| Viewing Angle | 120° | |
| Current - Test | - | |
| Lumens/Watt @ Current - Test | - | |
| CRI (Color Rendering Index) | - | |
| Current - Max | - | |
| Lens Type | Flat | |
| Product Type | LED Lighting Bars and Strips | |
| Illumination Color | White | |
| Light Emitting Surface (LES) | - | |
| Wavelength | - | |
| Number of LEDs | 160 LEDLED | |
| Product | LED Flexible Strips | |
| Features | - | |
| Product Category | LED Lighting Bars and Strips | |
| Height | - | |
| Length | 50 m |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



