- All Products
- Optoelectronics
- LED Lighting - White
- JK2835BWT-W-U50EC0000-N0000001
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
JK2835BWT-W-U50EC0000-N0000001 Tech Specifications
Cree JK2835BWT-W-U50EC0000-N0000001 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | 1411 (3528 Metric) | |
| Supplier Device Package | 1411 | |
| Thermal Resistance of Package | 18.5°C/W | |
| Mfr | CreeLED, Inc. | |
| Package | Tape & Reel (TR) | |
| Product Status | Active | |
| CCT(K) | 5000K 3-Step MacAdam Ellipse | |
| Series | J | |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
| Color | White, Cool | |
| Voltage - Forward (Vf) (Typ) | 9.15V | |
| Viewing Angle | 120° | |
| Current - Test | 100mA | |
| Lumens/Watt @ Current - Test | 122 lm/W | |
| CRI (Color Rendering Index) | 90 | |
| Current - Max | 120mA | |
| Flux @ 25°C, Current - Test | 112lm (Typ) | |
| Flux @ 85°C, Current - Test | - | |
| Height Seated (Max) | 0.031" (0.80mm) |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



