:
10000 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
AD8552ARUZ
Analog Devices Inc. AD8552ARUZ technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Lifecycle Status | PRODUCTION (Last Updated: 2 weeks ago) | |
| Factory Lead Time | 8 Weeks | |
| Contact Plating | Tin | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP (0.173, 4.40mm Width) | |
| Number of Pins | 8Pins | |
| Operating Temperature | -40°C~125°C | |
| Packaging | Tube | |
| JESD-609 Code | e3 | |
| Pbfree Code | no | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 8Terminations | |
| ECCN Code | EAR99 | |
| Packing Method | TAPE AND REEL | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 2Functions | |
| Supply Voltage | 5V | |
| Terminal Pitch | 0.65mm | |
| Time@Peak Reflow Temperature-Max (s) | 40 | |
| Base Part Number | AD8552 | |
| Pin Count | 8 | |
| Output Type | Rail-to-Rail | |
| Operating Supply Voltage | 3V | |
| Number of Channels | 2Channels | |
| Operating Supply Current | 1.95mA | |
| Quiescent Current | 975μA | |
| Slew Rate | 0.4V/μs | |
| Architecture | CHOPPER-STAB | |
| Amplifier Type | Zero-Drift | |
| Common Mode Rejection Ratio | 115 dB | |
| Current - Input Bias | 10pA | |
| Voltage - Supply, Single/Dual (±) | 2.7V~5.5V | |
| Output Current per Channel | 30mA | |
| Input Offset Voltage (Vos) | 5μV | |
| Unity Gain BW-Nom | 1500 kHz | |
| Voltage Gain | 145dB | |
| Average Bias Current-Max (IIB) | 0.004μA | |
| Power Supply Rejection Ratio (PSRR) | 115dB | |
| Low-Offset | YES | |
| Frequency Compensation | YES | |
| Supply Voltage Limit-Max | 6V | |
| Voltage - Input Offset | 1μV | |
| Low-Bias | YES | |
| Micropower | NO | |
| Bias Current-Max (IIB) @25C | 0.00005μA | |
| Programmable Power | NO | |
| Height | 1.05mm | |
| Length | 3mm | |
| Width | 4.4mm | |
| REACH SVHC | No SVHC | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Contains Lead |
AD8552ARUZ
Download datasheets and manufacturer documentation for AD8552ARUZ
- DatasheetsAD8551,52,54 AD8552ARUZ-Analog-Devices-datasheet-21191882.pdf AD8552ARUZ-Analog-Devices-datasheet-5319060.pdf AD8552ARUZ-Analog-Devices-datasheet-14139667.pdf AD8552ARUZ-Analog-Devices-datasheet-17555992.pdf AD8552ARUZ-Analog-Devices-datasheet-14283.pdf
- ConflictMineralStatementAnalog-Devices-company-33.pdf
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



