In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
LTC6957IDD-4 Tech Specifications
Analog Devices LTC6957IDD-4 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | 12-WFDFN Exposed Pad | |
| Supplier Device Package | 12-DFN (3x3) | |
| Factory Pack QuantityFactory Pack Quantity | 1000 | |
| Manufacturer | TXC Corporation | |
| Brand | TXC Corporation | |
| Package | Tube | |
| Base Product Number | LTC6957 | |
| Mfr | Analog Devices Inc. | |
| Product Status | Obsolete | |
| Frequency-Max | 300 MHz | |
| Operating Temperature | -40°C ~ 85°C | |
| Series | - | |
| Type | Fanout Buffer (Distribution) | |
| Subcategory | Crystals | |
| Voltage - Supply | 3.15V ~ 3.45V | |
| Output | CMOS | |
| Number of Circuits | 1Circuit | |
| Input | CML, CMOS, LVDS, LVPECL | |
| Product Type | Crystals | |
| Ratio - Input:Output | 1:2 | |
| Differential - Input:Output | Yes/No | |
| Product Category | Crystals |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



