Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
UMC1
Diodes UMC1 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Contact Plating | Gold | |
| Surface Mount | YES | |
| Shell Material | Aluminum | |
| Number of Terminals | 5Terminals | |
| Transistor Element Material | SILICON | |
| Shell Sizes | 9 | |
| Shell Style# | Straight | |
| MIL Type | MIL-DTL-38999 | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Mounting Styles | Cable | |
| Insert Arrangement | 09-200 | |
| Contact Materials | Copper Alloy | |
| Mating Style | Threaded | |
| Manufacturer | Amphenol | |
| Brand | Amphenol Aerospace | |
| Tradename | 2M | |
| RoHS | Details | |
| Package Description | SMALL OUTLINE, R-PDSO-G5 | |
| Package Style | SMALL OUTLINE | |
| Package Body Material | PLASTIC/EPOXY | |
| Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Rohs Code | No | |
| Manufacturer Part Number | UMC1 | |
| Package Shape | RECTANGULAR | |
| Number of Elements | 2 Elements | |
| Part Life Cycle Code | Obsolete | |
| Ihs Manufacturer | ROHM CO LTD | |
| Risk Rank | 5.84 | |
| Series | 2M801 | |
| JESD-609 Code | e0 | |
| ECCN Code | EAR99 | |
| Number of Positions | 6 PositionPosition | |
| Terminal Finish | Tin/Lead (Sn/Pb) | |
| Additional Feature | DIGITAL, BUILT IN BIAS RESISTOR | |
| Subcategory | Circular Connectors | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Reach Compliance Code | unknown | |
| Current Rating | 13 A | |
| Termination Style | Solder | |
| JESD-30 Code | R-PDSO-G5 | |
| Qualification Status | Not Qualified | |
| Contact Gender | Socket (Female) | |
| Wire Gauge | 20-16 | |
| Configuration | CASCADED, 2 ELEMENTS WITH BUILT-IN RESISTOR | |
| Transistor Application | SWITCHING | |
| Polarity/Channel Type | NPN AND PNP | |
| Product Type | Circular MIL Spec Connector | |
| Collector Current-Max (IC) | 0.1 A | |
| DC Current Gain-Min (hFE) | 100 | |
| Shell Plating | Nickel-PTFE | |
| Collector-Emitter Voltage-Max | 50 V | |
| Product | Plugs | |
| Mounting Angle | Straight | |
| Product Category | Circular MIL Spec Connector |
:
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



